2 Year Sire Stag Sale
The 2025 2yr sire stag sale was another neat occasion.
Thanks to all our successful purchasers and bidders.
There was a complete clearance with an average price of $7,200.
Paul & Rae Hughes
| LOT # | TAG # | WEIGHT |
| LOT 1 | 465/23 | 232 |
| LOT 2 | 476/23 | 232 |
| LOT 3 | 482/23 | 236 |
| LOT 4 | 462/23 | 235 |
| LOT 5 | 486/23 | 235 |
| LOT 6 | 430/23 | 239 |
| LOT 7 | 500/23 | 222 |
| LOT 8 | 378/23 | 219 |
| LOT 9 | 533/23 | 227 |
| LOT 10 | 380/23 | 213 |
| LOT 11 | 510/23 | 228 |
| LOT 12 | 492/23 | 221 |
| LOT 13 | 538/23 | 216 |
| LOT 14 | 528/23 | 212 |
| LOT 15 | 480/23 | 209 |
| LOT 16 | 561/23 | 208 |
| LOT 17 | 440/23 | 228 |
| LOT 18 | 530/23 | 212 |
| LOT 19 | 428/23 | 214 |
| LOT 20 | 522/23 | 199 |
| LOT 21 | 571/23 | 214 |
| LOT 22 | 576/23 | 205 |
| LOT 23 | 564/23 | 200 |
| LOT 24 | 360/23 | 221 |
| LOT 25 | 466/23 | 195 |
| LOT 26 | 459/23 | 208 |
| LOT 27 | 562/23 | 201 |
| LOT 28 | 579/23 | 208 |
| LOT 29 | 567/23 | 220 |
| LOT 30 | 372/23 | 208 |

